<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCSDO</title>
	<atom:link href="http://theladder.ncsdo.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theladder.ncsdo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 03 May 2012 20:20:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Striking Out</title>
		<link>http://theladder.ncsdo.com/?p=693&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=striking-out</link>
		<comments>http://theladder.ncsdo.com/?p=693#comments</comments>
		<pubDate>Thu, 03 May 2012 20:16:11 +0000</pubDate>
		<dc:creator>Jiho Sohn</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://theladder.ncsdo.com/?p=693</guid>
		<description><![CDATA[Occasionally, we get out of the office. And once a year or so, we’re lucky enough to spend a few of those out-of-office hours in the serious, winner-takes-all, no-holds-barred competition known as duckpin bowling. L’Hirondelle Club hosts our motley NCSDO crew (us plus significant others plus babies puts our number at around 30, although it [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_7994 by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6993482712/"><img src="http://farm8.staticflickr.com/7113/6993482712_7180130506_c.jpg" alt="IMG_7994" width="100%" /></a></p>
<div class="two_col_left"><a title="IMG_7972 by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6993482864/" target="_blank"><img src="http://farm8.staticflickr.com/7078/6993482864_c20082c943.jpg" alt="IMG_7972" width="100%" /></a></div>
<div class="two_col_right"><a title="IMG_7878 by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6993486418/" target="_blank"><img src="http://farm9.staticflickr.com/8144/6993486418_6c2eeb3c7d.jpg" alt="IMG_7878" width="100%" /></a></div>
<div class="clear"></div>
<p><a title="IMG_7916 by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6993484582/" target="_blank"><img src="http://farm8.staticflickr.com/7186/6993484582_7b8e611c6d.jpg" alt="IMG_7916" width="100%" /></a></p>
<p>Occasionally, we get out of the office. And once a year or so, we’re lucky enough to spend a few of those out-of-office hours in the serious, winner-takes-all, no-holds-barred competition known as duckpin bowling. L’Hirondelle Club hosts our motley NCSDO crew (us plus significant others plus babies puts our number at around 30, although it was hard to get the kids to stay still long enough for a formal head count), providing chicken wings and sliders, beer and brownies, to keep us energized and hydrated during the fast-paced contest. Guest of honor for these frames was designer Jen Smith, who was kind enough to get pregnant, and thus give us an excuse to throw a bowling shower. She impressed us all with her form and agility—not to mention victory jumps—despite the bowling ball-esque bump beneath her sweater.</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new search response</title>
		<link>http://theladder.ncsdo.com/?p=624&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-search-response</link>
		<comments>http://theladder.ncsdo.com/?p=624#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:37:31 +0000</pubDate>
		<dc:creator>Dan Keebler</dc:creator>
				<category><![CDATA[Coded and Live]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Hobart and William Smith Colleges]]></category>

		<guid isPermaLink="false">http://theladder.ncsdo.com/?p=624</guid>
		<description><![CDATA[The stealth-applicant/prospect phenomenon is hardly news. In the latest Journal of College Admission, Drs. Stephanie Dupaul and Michael Harris say these students make up nearly 33 percent of the national applicant pool. And so it is no surprise that yield—rather than direct response—from Student Search has become the more significant metric for ETS purchases. (Even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spot.ncsdo.com/client/h11/016_2012_search/microsite/index.php" target="_blank"><img src="http://theladder.ncsdo.com/wp-content/uploads/2012/04/hobart_thumb.jpg" alt="" width="100%" border="0" /></a></p>
<p>The stealth-applicant/prospect phenomenon is hardly news. In the latest <em>Journal of College Admission</em>, Drs. Stephanie Dupaul and Michael Harris say these students make up nearly 33 percent of the national applicant pool.</p>
<p>And so it is no surprise that yield—rather than direct response—from Student Search has become the more significant metric for ETS purchases. (Even as the traditional admission funnel vaporizes, Student Search remains a stalwart of awareness building, impression making, and new-market introduction.)</p>
<p>But what about the stealthies’ medium of choice? Print gets parents’ eyeballs. The desktop/laptop allows for a leisurely stroll following the e-mail prompt. Handhelds deliver all-important immediacy. All three media have relevance, but because of the growing popularity of handhelds, more and more multi-channel Student Search campaigns are first viewed at 480 x 320 pixels.</p>
<p>Our clients’ campaign analytics reveal that the number of mobile browsers is inching ever closer to that of traditional browsers, but a Student Search recipient is still far more likely to take action via traditional browsers.</p>
<p>So how to plan? Ethan Marcotte, author of <a href="http://www.abookapart.com/products/responsive-web-design">Responsive Web Design</a>, suggests designing websites “to be viewed along a gradient of different experiences.” The answer resides not in multiple, platform-specific solutions, but in fluid grids, flexible images, and implanted media queries.</p>
<p>Hobart and William Smith Colleges’ microsite is a responsive design for the stealth era. Above, three devices displaying the same site illustrate how, when a site is done well, the message—at 480 x 320 or 1440 x 900, portrait or landscape—still hangs together.</p>
<p>That’s a nice first impression, any way you slice it.</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sustainable viewbook</title>
		<link>http://theladder.ncsdo.com/?p=568&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sustainable-viewbook</link>
		<comments>http://theladder.ncsdo.com/?p=568#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:56:41 +0000</pubDate>
		<dc:creator>Ulfras Floyd</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ncsdo.com/blog/?p=568</guid>
		<description><![CDATA[It can&#8217;t have slipped past anybody&#8217;s notice that there is more talk about &#8220;green&#8221; processes and products than ever before. Until recently, environmentally sustainable printing options were limited, and the perception was that printed material had to look like brown Kraft paper to be environmentally sound. But today’s sustainable products have advanced significantly, offering options [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ncsdo.com/blog/wp-content/uploads/2012/01/barnard_bug_garden_enlarge.gif" rel="shadowbox[sbpost-568];player=img;" title="Barnard Bug Garden"><img src="http://theladder.ncsdo.com/wp-content/uploads/2012/01/barnard_bug_garden.png" title="Barnard Bug Garden" width="100%" border="0" /></a></p>
<p>It can&#8217;t have slipped past anybody&#8217;s notice that there is more talk about &#8220;green&#8221; processes and products than ever before.</p>
<p>Until recently, environmentally sustainable printing options were limited, and the perception was that printed material had to look like brown Kraft paper to be environmentally sound. But today’s sustainable products have advanced significantly, offering options beyond simply printing fewer, smaller pieces or choosing recycled fiber. For communicators, the challenge is to identify truly sustainable materials and use them without sacrificing a high-end, polished look.</p>
<p>For instance, sustainability is not simply choosing recycled paper. Paper made purely from 100 percent post-consumer recycled paper is not necessarily more responsible than paper with a smaller percentage of recycled fiber. It takes more energy to acquire post-consumer material of sufficient quality to be used in making new text stock that will print well. De-inking is also an enormous energy drain, and uses more chemicals than making virgin paper. Moreover, too much recycled fiber can cause the printing surface and stability of the piece to suffer.</p>
<p>The good news that there are independent groups who monitor how trees are harvested and provide tools for selecting sustainable paper that will perform beautifully on press. Many papers are also produced using sustainable power sources.</p>
<p>Offset printing is mostly performed with vegetable inks these days, and more printers are gaining carbon-neutral status—and we go a step further by recommending biodegradable, clear poly envelopes. They allow the lovely print piece to show through, as regular plastic would, but they are recyclable, biodegradable, and compostable. We like to point out that this material breaks down without resulting in any toxic residue. (They are even made in the USA!)</p>
<p>Our clients’ efforts at sustainability have proven to be a big hit with prospective students, as reflected in some recent buzz that came back to us:</p>
<blockquote><p><em>At first, I was kind of upset because I could not stop thinking about how many trees had been cut down to make this one book and how many toxins were in the fancy ink and paper&#8230; until I got to the last page of the book. I was absolutely thrilled to see &#8220;committed to being green&#8221; section. This brochure is absolutely incredible. Not only was it beautifully designed and informative, but the way it was produced is just unbelievable and exceptional. The vegetable-based ink, recycled paper, using wind power, manufactured with renewable energy, and much more. </em></p>
<p><em>After reading the brochure, I looked at the plastic envelope and thought &#8220;at least the viewbook was green.&#8221; But then I read the little text and discovered that the envelope is biodegradable and non-toxic. Completely blew my mind. I was so excited.</em></p>
<p><em>The plastic cover was a &#8220;clear&#8221; sign of your dedication to the environment. I do hope that recipients are curious enough about the light-hearted tease of hypocrisy and investigate further.</em><br />
<em> My mother is a state representative and I spent the summer as an intern in her office trying to legislate so much plastic out of our nation’s waste stream. In that work I toured a bio-plastics lab in Cambridge where plastic polymers are being grown in sugar plants. Your presentation shows that the college is on the cutting edge of science and environmentalism and the contents of the plastic overwrap were even more exciting. The environmental details on the back inside cover mattered to me.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A horse in hand . . .</title>
		<link>http://theladder.ncsdo.com/?p=538&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-horse-in-hand</link>
		<comments>http://theladder.ncsdo.com/?p=538#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:57:33 +0000</pubDate>
		<dc:creator>Clifford Lull</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Boise State University]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=538</guid>
		<description><![CDATA[Some Ladder visitors may recall a previous post about our work on Boise State University&#8217;s identity. (Wait. Who are we kidding? OK. I remember it.) Not only was it the rarest of engagements, in which we developed both institutional and athletic identities, but it led to a surprising application—namely, a branded Horizon Airlines Q400. This [...]]]></description>
			<content:encoded><![CDATA[<p>Some Ladder visitors may recall a <a title="Boise State University Identity" href="http://ncsdo.com/blog/?m=200902">previous post</a> about our work on Boise State University&#8217;s identity. (Wait. Who are we kidding? OK. <em>I</em> remember it.) Not only was it the rarest of engagements, in which we developed both institutional and athletic identities, but it led to a surprising application—namely, a branded Horizon Airlines Q400.</p>
<p>This year, the application toolbox expanded yet again, as Nike selected the Broncos to wear its <a title="Pro Combat System uniform" href="http://inside.nike.com/blogs/usnikefootball/2011/07/22/2011-nike-pro-combat-uniforms-its-on" target="_blank">Pro Combat System uniform</a>. The white helmets caused a stir, but we love the gloves.</p>
<p><a href="http://ncsdo.com/blog/wp-content/uploads/2012/01/Gloves-600x449.jpg" rel="shadowbox[sbpost-538];player=img;" title="Boise State Glove"><img class="alignnone size-medium wp-image-543" title="Boise State Glove" src="http://ncsdo.com/blog/wp-content/uploads/2012/01/boise-state-gloves_medium-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>And Nike&#8217;s press release included language we hadn&#8217;t thought of:</p>
<p>&#8220;Hues of blue and chrome showcase Boise State&#8217;s dominance of the sky and mountain, while orange accents underscore the team&#8217;s explosiveness. An asymmetrical placement of motifs around the uniform adds to the calculated unpredictability of the Broncos squad.&#8221;</p>
<p>Ah, branding.</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Thinking</title>
		<link>http://theladder.ncsdo.com/?p=484&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-thinking</link>
		<comments>http://theladder.ncsdo.com/?p=484#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:09:57 +0000</pubDate>
		<dc:creator>Clifford Lull</dc:creator>
				<category><![CDATA[Hot off the press]]></category>
		<category><![CDATA[rutgers university]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=484</guid>
		<description><![CDATA[For many reasons, Rutgers has inspired us to think big—including when it came to conceiving a piece to be used by all three of the University&#8217;s campuses. An oversized tabloid chock-full of Rutgers highlights and bold photography brims with reasons for students to consider this AAU stalwart. It also wittily declares the distinctive benefits of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://clients.ncsdo.com/clients/r12/pdf/r12006_11alluniversitybrochure.spreads.pdf" target="_blank"><img class="aligncenter" src="http://ncsdo.com/blog/wp-content/uploads/2011/12/r12006_11alluniversitybrochure-1.jpg" alt="" width="266" height="350" /></a></p>
<p>For many reasons, Rutgers has inspired us to think big—including when it came to conceiving a piece to be used by all three of the University&#8217;s campuses. An oversized tabloid chock-full of Rutgers highlights and bold photography brims with reasons for students to consider this AAU stalwart. It also wittily declares the distinctive benefits of attending Newark, Camden, and the New Brunswick flagship locations. The &#8220;All-U&#8221; brochure marks the debut of the Spirit R as the undergraduate admissions &#8220;sub-brand&#8221; voice—and what a clever voice it is. (It has previously appeared as a glib, and very Jersey, <a href="http://twitter.com/apply2rutgers" target="blank">Twitter icon</a> .)</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween on Saratoga</title>
		<link>http://theladder.ncsdo.com/?p=461&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halloween-on-saratoga</link>
		<comments>http://theladder.ncsdo.com/?p=461#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:41:53 +0000</pubDate>
		<dc:creator>Clifford Lull</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=461</guid>
		<description><![CDATA[The ghosts and goblins of NCSDO celebrated Halloween with a mini-costume parade down Saratoga Street.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.flickr.com/photos/ncsdo/6298826305/lightbox/' target='_blank'><img src='http://farm7.static.flickr.com/6118/6298826305_975c191fd7_b.jpg' width='100%' /></a></p>
<p>The ghosts and goblins of NCSDO celebrated Halloween with a mini-costume<br />
parade down Saratoga Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurrah for the blue and red!</title>
		<link>http://theladder.ncsdo.com/?p=441&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurrah-for-the-blue-and-red</link>
		<comments>http://theladder.ncsdo.com/?p=441#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:09:58 +0000</pubDate>
		<dc:creator>Clifford Lull</dc:creator>
				<category><![CDATA[Hot off the press]]></category>
		<category><![CDATA[university of pennsylvania]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=441</guid>
		<description><![CDATA[Fresh off the presses, the new Penn viewbook is an anthem to the practical, just as Ben would have wanted it. Rich with student voices and large-scale photography, these 48 pages feature interdisciplinary maps, information graphics, and an oversized plush Quaker. Comprehensive and impressionistic, the book conveys the major themes and fine points of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ncsdo/sets/72157627663655733/show/" target="blank"></a></p>
<p><a href="http://www.flickr.com/photos/ncsdo/sets/72157627663655733/show/" target="blank"> </a><a href="http://www.flickr.com/photos/ncsdo/sets/72157627663655733/show/" target="blank" title="Penn Viewbook"><img title="Penn Viewbook" width="315" height="500" src="http://farm7.static.flickr.com/6155/6198270940_2e319bd005_z.jpg" alt="Penn Viewbook" /></a></p>
<p>Fresh off the presses, the new Penn viewbook is an anthem to the practical, just as Ben would have wanted it. Rich with student voices and large-scale photography, these 48 pages feature interdisciplinary maps, information graphics, and an oversized plush Quaker. Comprehensive and impressionistic, the book conveys the major themes and fine points of the Penn story while maintaining a level of energy not previously seen amongst the cohort.</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Inspiration from the Big Easy</title>
		<link>http://theladder.ncsdo.com/?p=419&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-inspiration-from-the-big-easy</link>
		<comments>http://theladder.ncsdo.com/?p=419#comments</comments>
		<pubDate>Fri, 23 Sep 2011 20:28:41 +0000</pubDate>
		<dc:creator>Tracy Raff</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[NACAC]]></category>
		<category><![CDATA[Tulane]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=419</guid>
		<description><![CDATA[From top to bottom: a collection of personal photos that inspired me on the trip to NOLA, The Tulane prospectus, and signs encountered today near the NACAC conference. Being here in New Orleans, hearing the vernacular, and seeing signs like these bring back memories of a previous conference trip during hurricane Georges. Color, texture, and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="CollectionNOLA by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6175629547/"><img src="http://farm7.static.flickr.com/6151/6175629547_66167eea34_z.jpg" alt="CollectionNOLA" width="100%" /></a></p>
<p><a title="Tulane 2005 Prospectus by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6175629245/"><img src="http://farm7.static.flickr.com/6172/6175629245_90758e7f95_z.jpg" alt="Tulane 2005 Prospectus" width="100%" /></a></p>
<p><a title="Signs by NCSDO, on Flickr" href="http://www.flickr.com/photos/ncsdo/6175629137/"><img src="http://farm7.static.flickr.com/6162/6175629137_24b059ca90_z.jpg" alt="Signs" width="100%" /></a></p>
<p><strong>From top to bottom: a collection of personal photos that inspired me on the trip to NOLA, The Tulane prospectus, and signs encountered today near the NACAC conference.</strong></p>
<p>Being here in New Orleans, hearing the vernacular, and seeing signs like these bring back memories of a previous conference trip during hurricane Georges.</p>
<p>Color, texture, and hand-written signage fill the streets of downtown New Orleans, while uptown, old oaks and trolley cars dot the landscape. Bringing this visual music from the heart of New Orleans into Tulane University’s viewbook provides a sense of location. We cast the cover and section dividers as distinct “signs,” using chalkboards trimmed with colorful collections of found objects. Like the onions, celery, and peppers that make up a good roux, the concept, visuals, and language unite to create the perfect flavor!</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Streetcar Named Design</title>
		<link>http://theladder.ncsdo.com/?p=403&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-streetcar-named-design</link>
		<comments>http://theladder.ncsdo.com/?p=403#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:07:40 +0000</pubDate>
		<dc:creator>Dan Keebler</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[NACAC]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=403</guid>
		<description><![CDATA[Table favors from last night&#8217;s NACAC dinner at Muriel&#8217;s. What a night! Track Listing 01. When the Saints Go Marchin’ In &#8211; Preservation Hall Jazz Band 02. Ay-Tete Fee &#8211; Clifton Chenier 03. Iko Iko &#8211; Dr. John 04. Jambalaya (On the Bayou) &#8211; Harry Connick, Jr. 05. Basin Street Blues &#8211; Louis Armstrong &#038; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ncsdo/6175424866/" title="IMG_8053 by NCSDO, on Flickr" target="_blank"><img src="http://farm7.static.flickr.com/6171/6175424866_098904ce5e_z.jpg" width="100%" alt="IMG_8053"></a></p>
<p>Table favors from last night&#8217;s NACAC dinner at Muriel&#8217;s. What a night! </p>
<p>Track Listing</p>
<p>01.    When the Saints Go Marchin’ In &#8211;  Preservation Hall Jazz Band<br />
02.    Ay-Tete Fee &#8211; Clifton Chenier<br />
03.    Iko Iko &#8211; Dr. John<br />
04.    Jambalaya (On the Bayou) &#8211;  Harry Connick, Jr.<br />
05.    Basin Street Blues &#8211;  Louis Armstrong &#038; His All Stars<br />
06.    Tiger Rag  &#8211; Original Dixieland Jazz Band<br />
07.    Ma Tit’ Fille &#8211;  Buckwheat Zydeco<br />
08.    House of the Rising Sun &#8211; The Animals<br />
09.    Ya Ya &#8211;  Lee Dorsey<br />
10.    I’m Walking to New Orleans &#8211;  Fats Domino</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCSDO in NOLA</title>
		<link>http://theladder.ncsdo.com/?p=371&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ncsdo-in-nola</link>
		<comments>http://theladder.ncsdo.com/?p=371#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:11:08 +0000</pubDate>
		<dc:creator>Clifford Lull</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[NACAC]]></category>

		<guid isPermaLink="false">http://ncsdo.com/blog/?p=371</guid>
		<description><![CDATA[This year&#8217;s NACAC client dinner takes us to Muriel&#8217;s, on the edge of the Quarter, where we&#8217;ll be celebrating a great year and toasting our clients as we look out on the show that is Jackson Square. Here are a couple of views, along with an oldie but goodie from last year&#8217;s St. Louis dinner. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ncsdo/6149902275/" title="Muriel's by NCSDO, on Flickr"><img src="http://farm7.static.flickr.com/6064/6149902275_0d7ae5039c_z.jpg" width="100%" alt="Muriel's"></a></p>
<p>This year&#8217;s NACAC client dinner takes us to Muriel&#8217;s, on the edge of the Quarter, where we&#8217;ll be celebrating a great year and toasting our clients as we look out on the show that is Jackson Square. <a href="http://www.flickr.com/photos/ncsdo/6150453486/in/set-72157627676755654/" target="_blank">Here are a couple of views</a>, along with an oldie but goodie from last year&#8217;s St. Louis dinner. That&#8217;s <a href="http://www.flickr.com/photos/ncsdo/6149902145/in/set-72157627676755654" target="_blank">Bernice, feigning an overserving</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theladder.ncsdo.com/?feed=rss2&#038;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

